Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | PIKACHU![]() | 400 | 500 | Lorencia | |
| 2 | ![]() | GALIX![]() | 400 | 500 | Kanturu | |
| 3 | ![]() | GMBULLET![]() | 400 | 500 | Kanturu | |
| 4 | ![]() | ADMINN![]() | 400 | 500 | Lorencia | |
| 5 | ![]() | HEVale![]() | 400 | 500 | Kanturu | |
| 6 | ![]() | AGUAYO![]() | 400 | 500 | Lorencia | |
| 7 | ![]() | DLAnonymus![]() | 400 | 500 | Kanturu | |
| 8 | ![]() | SMAnonymus![]() | 400 | 500 | Lorencia | |
| 9 | ![]() | HEAnonymus![]() | 400 | 500 | Lorencia | |
| 10 | ![]() | DstructioN![]() | 400 | 500 | Lorencia | |
| 11 | ![]() | FORTEX![]() | 400 | 500 | Kanturu | |
| 12 | ![]() | BMAnonymus![]() | 400 | 500 | Lorencia | |
| 13 | ![]() | REINA![]() | 400 | 500 | Lorencia | |
| 14 | ![]() | HEROES![]() | 400 | 500 | Lorencia | |
| 15 | ![]() | DLDark![]() | 400 | 500 | Lorencia | |
| 16 | ![]() | DARKIMBER![]() | 400 | 500 | Kanturu | |
| 17 | ![]() | BSNAKEM![]() | 400 | 500 | Kanturu | |
| 18 | ![]() | ADM_DANY![]() | 359 | 500 | Kanturu | |
| 19 | ![]() | GEMINIS![]() | 378 | 495 | Devias | |
| 20 | ![]() | GALADRIEL![]() | 376 | 490 | Kanturu | |
| 21 | ![]() | BMRicky![]() | 1 | 489 | Lorencia | |
| 22 | ![]() | ALBUSDUM![]() | 377 | 485 | Kanturu | |
| 23 | ![]() | PikiChon![]() | 1 | 473 | Lorencia | |
| 24 | ![]() | DLLEGOLAS![]() | 377 | 465 | Kanturu | |
| 25 | ![]() | YAGAMI![]() | 266 | 463 | Kanturu | |
| 26 | ![]() | BMBULLET![]() | 1 | 190 | Lorencia | |
| 27 | ![]() | HEIMDALL![]() | 1 | 188 | Lorencia | |
| 28 | ![]() | LEBULLET![]() | 1 | 132 | Lorencia | |
| 29 | ![]() | HEBULLET![]() | 6 | 124 | Kanturu | |
| 30 | ![]() | BMHADE![]() | 203 | 83 | Kanturu | |
| 31 | ![]() | MGHADES![]() | 200 | 80 | Kanturu | |
| 32 | ![]() | SAHUROM![]() | 297 | 79 | Kanturu | |
| 33 | ![]() | MGSAHUROM![]() | 200 | 44 | Kanturu | |
| 34 | ![]() | GMRicky![]() | 1 | 29 | Lorencia | |
| 35 | ![]() | HERicky![]() | 1 | 29 | Noria | |
| 36 | ![]() | LERicky![]() | 1 | 28 | Lorencia | |
| 37 | ![]() | OGRE![]() | 1 | 10 | Lorencia | |
| 38 | ![]() | lordgali![]() | 1 | 9 | Lorencia | |
| 39 | ![]() | LUNA![]() | 1 | 7 | Noria | |
| 40 | ![]() | guachin13![]() | 2 | 1 | Lost Tower | |
| 41 | ![]() | RaytoKira![]() | 1 | 1 | Lost Tower |
EN
ES
PH
BR
RO
CN
RU
LT




